Media and Communication Occupations
| Occupation | Entry-Level Education | 2012 Median Pay | Job Outlook 2012-2022 |
|---|---|---|---|
| Announcers | Varies | 27,750 | 2% |
| Broadcast and Sound Engineering Technicians | Varies | 41,200 | 9% |
| Editors | Bachelor's degree | 53,880 | -2% |
| Film and Video Editors and Camera Operators | Bachelor's degree | 46,280 | 3% |
| Interpreters and Translators | Bachelor's degree | 45,430 | 46% |
| Photographers | High school diploma or equivalent | 28,490 | 4% |
| Public Relations Specialists | Bachelor's degree | 54,170 | 12% |
| Reporters, Correspondents, and Broadcast News Analysts | Bachelor's degree | 37,090 | -13% |
| Technical Writers | Bachelor's degree | 65,500 | 15% |
| Writers and Authors | Bachelor's degree | 55,940 | 3% |
| Multimedia Artists and Animators | Bachelor's degree | 61,370 | 6% |
| Desktop Publishers | Associate's degree | 37,040 | -5% |
| Graphic Designers | Bachelor's degree | 44,150 | 7% |
| Web Developers | Associate's degree | 62,500 | 20% |
Source: Bureau of Labor Statistics, U.S. Department of Labor, Occupational Outlook Handbook, 2014-15 Edition, Writers and Authors, on the Internet at http://ift.tt/1HtXxnR (visited April 15, 2015).
from About e-Learning http://ift.tt/1J3RULk
No comments:
Post a Comment