Education and Training Median Pay
OCCUPATION | ENTRY-LEVEL EDUCATION | 2012 MEDIAN PAY | Job Outlook (2012-2022) |
---|---|---|---|
Adult Literacy and High School Equivalency Diploma Teachers | Bachelor's degree | $48,590 | 9% |
Archivists, Curators, and Museum Workers | Varies | $44,410 | 11% |
Career and Technical Education Teachers | Bachelor's degree | $51,910 | 9% |
High School Teachers | Bachelor's degree | $55,050 | 6% |
Instructional Coordinators | Master's degree | $60,050 | 13% |
Kindergarten and Elementary School Teachers | Bachelor's degree | $53,090 | 12% |
Librarians | Master's degree | $55,370 | 7% |
Library Technicians and Assistants | Varies | $26,800 | 12% |
Middle School Teachers | Bachelor's degree | $53,430 | 12% |
Postsecondary Teachers | Varies | $68,970 | 19% |
Preschool Teachers | Associate's degree | $27,130 | 17% |
Special Education Teachers | Bachelor's degree | $55,060 | 6% |
Teacher Assistants | Some college, no degree | $23,640 | 9% |
Education, training, and library occupations as reported by the US Bureau of Labor Statistics (BLS). Data on salaries (median income) and projected Job Outlook for 2012 to 2022. Data published by the BLS Jan 2014.
Source
from About e-Learning http://ift.tt/1EB2TN7
No comments:
Post a Comment