A blog about using new information and communication technologies (ICT), open source, Web2.0, social software, e-learning, and online distance learning.
Wednesday, April 15, 2015
Wages for Media and Communication Occupations
Media and Communication Occupations
| Occupation | Entry-Level Education | 2012 Median Pay | Job Outlook 2012-2022 |
|---|---|---|---|
| Announcers | Varies | 27,750 | 2% |
| Broadcast and Sound Engineering Technicians | Varies | 41,200 | 9% |
| Editors | Bachelor's degree | 53,880 | -2% |
| Film and Video Editors and Camera Operators | Bachelor's degree | 46,280 | 3% |
| Interpreters and Translators | Bachelor's degree | 45,430 | 46% |
| Photographers | High school diploma or equivalent | 28,490 | 4% |
| Public Relations Specialists | Bachelor's degree | 54,170 | 12% |
| Reporters, Correspondents, and Broadcast News Analysts | Bachelor's degree | 37,090 | -13% |
| Technical Writers | Bachelor's degree | 65,500 | 15% |
| Writers and Authors | Bachelor's degree | 55,940 | 3% |
| Multimedia Artists and Animators | Bachelor's degree | 61,370 | 6% |
| Desktop Publishers | Associate's degree | 37,040 | -5% |
| Graphic Designers | Bachelor's degree | 44,150 | 7% |
| Web Developers | Associate's degree | 62,500 | 20% |
Source: Bureau of Labor Statistics, U.S. Department of Labor, Occupational Outlook Handbook, 2014-15 Edition, Writers and Authors, on the Internet at http://ift.tt/1HtXxnR (visited April 15, 2015).
from About e-Learning http://ift.tt/1J3RULk
Median Income for Education and Training Management
Education Management Occupations
| Occupation | Entry Level | Income | Job Outlook (2012-2012) |
|---|---|---|---|
| Training and Development Managers | Bachelor's degree | $95,400 | 11% |
| Human Resources Managers | Bachelor's degree | $99,720 | 6% |
| Postsecondary Education Administrators | Master's degree | $86,490 | 15% |
| Elementary, Middle, and High School Principals | Master's degree | $87,760 | 6% |
| Preschool and Childcare Center Directors | Bachelor's degree | $43,950 | 17% |
Source: Bureau of Labor Statistics, U.S. Department of Labor, Occupational Outlook Handbook, 2014-15 Edition, Training and Development Managers, on the Internet at http://ift.tt/1EGV3BK (visited April 15, 2015).
from About e-Learning http://ift.tt/1FU6qoz
Tuesday, April 14, 2015
Education, Training, and Library Occupations
Education and Training Median Pay
| OCCUPATION | ENTRY-LEVEL EDUCATION | 2012 MEDIAN PAY | Job Outlook (2012-2022) |
|---|---|---|---|
| Adult Literacy and High School Equivalency Diploma Teachers | Bachelor's degree | $48,590 | 9% |
| Archivists, Curators, and Museum Workers | Varies | $44,410 | 11% |
| Career and Technical Education Teachers | Bachelor's degree | $51,910 | 9% |
| High School Teachers | Bachelor's degree | $55,050 | 6% |
| Instructional Coordinators | Master's degree | $60,050 | 13% |
| Kindergarten and Elementary School Teachers | Bachelor's degree | $53,090 | 12% |
| Librarians | Master's degree | $55,370 | 7% |
| Library Technicians and Assistants | Varies | $26,800 | 12% |
| Middle School Teachers | Bachelor's degree | $53,430 | 12% |
| Postsecondary Teachers | Varies | $68,970 | 19% |
| Preschool Teachers | Associate's degree | $27,130 | 17% |
| Special Education Teachers | Bachelor's degree | $55,060 | 6% |
| Teacher Assistants | Some college, no degree | $23,640 | 9% |
Education, training, and library occupations as reported by the US Bureau of Labor Statistics (BLS). Data on salaries (median income) and projected Job Outlook for 2012 to 2022. Data published by the BLS Jan 2014.
Source
from About e-Learning http://ift.tt/1EB2TN7